AC Coupling System
RS-MAY-215/241ACC — 241KWh
RS–MAY–241ACC — Technical Specification
▶
| Item | |
|---|---|
| Cell Type | 3.2V / 314Ah (LFP) |
| Battery System Capacity | 241 kWh |
| Battery System Configuration | 1P24S |
| Cooling Method | Air Cooling |
| Rated System Voltage (V) | 768 V |
| Operating Voltage Range (V) | 720–910 |
| AC Side (Grid-tied) | |
|---|---|
| Rated Power (kW) | 125 |
| AC Rated Voltage (V) | 400 |
| AC Frequency (Hz) | 50/60 |
| Frequency Deviation (Hz) | ±5 |
| Total Harmonic Distortion Current | ≤3% |
| Wiring | 3P4L + PE |
| AC Side (Off-grid) | |
|---|---|
| Rated Power (kW) | 125 |
| Rated Voltage (V) | 400 |
| AC Off-grid Frequency (Hz) | 50/60 |
| Off-grid Output | ≤2% linear |
| Overload Capability | 110% <10min, 120% <1min |
| System Parameters | |
|---|---|
| Dimensions | 1487 × 1178 × 2298 mm |
| Weight | ≈ 3000 kg |
| Working Temperature Range | −20 °C to 55 °C |
| Working Humidity Range | 5–95% |
| Protection Level | IP55 |
| Corrosion Resistance Grade | C4 |
| Noise | ≤75 dB |
| Altitude | ≤3000 m |
| Fire Protection | Cabin Class (Water / Fire fighting / Gel) / PACK Class |
| Communication Mode | Ethernet / RS485 / CAN / Type-C |
The distributed energy storage cabinets feature a fully modular design, allowing flexible configuration and installation across diverse application scenarios — from industrial rooftops and commercial parking lots to remote data center sites. Designed for scalability and simplicity, these systems ensure efficient storage and utilization of electrical energy, delivering reliability without site restrictions.