Distributed Energy Storage Cabinet
RS-MAY-261LCC — 261KWh
RS–MAY–261ACC — Technical Specifications
▶
| Item | |
|---|---|
| Cell Type | 3.2V / 314Ah (LFP) |
| Battery System Capacity | 261 kWh |
| Battery System Configuration | 1P52S |
| Cooling Method | Liquid Cooling |
| Rated System Voltage (V) | 832 V |
| Operating Voltage Range (V) | 720 – 910 |
| AC Side (Grid-tied) | |
|---|---|
| Rated Power (kW) | 125 |
| AC Rated Voltage (V) | 400 |
| AC Frequency (Hz) | 50 / 60 |
| Frequency Deviation (Hz) | ±5 |
| Total Harmonic Distortion Current | ≤3% |
| Wiring | 3P4L + PE |
| AC Side (Off-grid) | |
|---|---|
| Rated Power (kW) | 125 |
| Rated Voltage (V) | 400 |
| AC Off-grid Frequency (Hz) | 50 / 60 |
| Off-grid Output | ≤2% linear |
| Overload Capability | 110% <10min, 120% <1min |
| System Parameters | |
|---|---|
| Dimensions | 1050 × 1400 × 2400 mm |
| Weight | 2.55 t |
| Working Temperature Range | −20 °C to 55 °C |
| Working Humidity Range | 5–95% |
| Protection Level | IP55 |
| Corrosion Resistance Grade | C4 |
| Noise | ≤75 dB |
| Altitude | ≤3000 m |
| Fire Protection | Cabin Class (Water / Fire fighting / Gel) / PACK Class |
| Communication Mode | Ethernet / RS485 / CAN / Type-C |
The distributed energy storage cabinets are built for durability, safety, and long-term reliability. A fully enclosed liquid-cooling system ensures precise heat dissipation and stable performance under high-power operation, significantly extending battery life. The flame-retardant coolant enhances protection, while the modular architecture allows scalable deployment across diverse industrial and commercial applications. With wide temperature adaptability and low maintenance needs, these systems deliver consistent, efficient energy storage performance in even the most demanding environments.