RS-83K — HV 83kWh
RS-83K — HV 83 kWh Specification
▶
| Model | |
|---|---|
| Nominal Voltage | 691.2 V |
| Nominal Capacity | 120 Ah |
| Cabinet Size (mm) | 860 × 1288 × 2200 |
| Weight (kg) | 1260 kg |
| Charge/Discharge Power MAX | 120 A |
| Cooling Method | Air-cooled |
| Protection Class | IP54 |
| Type of Firefighting | Aerosol |
| Battery Side | |
|---|---|
| Battery Types | 76.8 V – 120 Ah |
| Nominal Capacity (kWh) | 100 kWh |
| Recommended Charge/Discharge Current (A) | 100 A |
| Max. Charge/Discharge Current (A) | 120 A |
| Communication | RS485 / CAN |
| Working Temperature | 0 °C – 50 °C (Charge) / –10 °C – 50 °C (Discharge) |
| Transport or Storage Temperature Range | –20 °C – 60 °C |
| Certification | CE / EC / UN38.3 / MSDS |
| Design Life | 10 Years + |
| Cycle Life | (0.5 C / 0.5 C – 80 % DoD) > 6000 times |
| Cooling Method | Air-cooled |
| Certification (Additional) | UN38.3 / MSDS / ROHS |
| AC Side | |
|---|---|
| Rating | 50 kW |
| Overloaded | 110 % |
| Rated AC Voltage | 400 V |
| Rated Frequency | 50 / 60 Hz |
| Communication | Ethernet / Modbus / TCP / IP |
| Inverter Type | Deye / Solis / Megarevo / Other |
▹Safer
Cobalt-free Lithium Iron Phosphate (LFP) battery: safety and long lifespan, high efficiency and high power density. Intelligent BMS providing complete protection.
▹Reliable
Supports high discharge power. IP54 protection, natural cooling, wide temperature range: –20°C to 55°C.
▹Flexible
Modular design, easy to expand. Suited for residential and commercial applications for increasing the self-consumption ratio.
▹Convenient
Battery module auto-networking, easy maintenance, supports remote monitoring and upgrades, and allows USB drive firmware updates.