TTS1016 Pro
4/2 channel CAN FD/LIN bus device
The 4 CAN FD channels support a maximum bus rate of 8 Mbps, while the 2 LIN channels support speeds ranging from 0 to 20 kbps.
With the powerful TSMaster software, it supports loading DBC, LDF, ARXML, etc. database files, making it very convenient to monitor, analyze, and simulate CAN FD/LIN bus data, and it also supports functions such as UDS diagnostics, ECU flashing, CCP/XCP calibration, etc.
- μs (microsecond) level hardware message timestamps to meet advanced requirements
- CAN channel DC 2500V isolation
- Supports blf and asc format data recording and offline/online playback
- Supports UDS diagnostics and CCP/XCP calibration
- Supports UDS based Bootloader flashing
- Supports UDS diagnostics based on the LIN bus
- Supports secondary development interfaces for Windows and Linux systems
- Capable of loading all paid licenses for TSMaster
Specification | Description | Specification | Description |
---|---|---|---|
Channel | 2 x LIN / 4 x CAN FD | PC Interface | Converted to USB 2.0 via backplane slot |
Comm. Port Interface | SCSI 26 Pin Interface | Driver | Driver-free for Windows and Linux |
Buffer | Up to 1000 CAN frames/channel | CAN | CAN 2.0A/B, 125 Kbps to 1 Mbps |
CAN FD | ISO/non-ISO, 125 Kbps to 8 Mbps | LIN | LIN 1.3/2.0/2.1/J2602, 0–20 Kbps |
Schedule Table | Supports LDF files and self-configured tables | Timestamp | 1 μs hardware message timestamp |
Relay Type | Magnetic latching relay | Messages Sent/sec | Up to 20,000 |
Messages Received/sec | Up to 20,000 | Isolation | CCAN channel DC 2500 V |
Power Supply | USB + DC external | Power Consumption | 5 W |
Operating Humidity | 10% to 90% (non-condensing) | Environment | Keep away from corrosive gases |
Custom firmware support, diagnostics, and remote configuration available upon request.